Shenzhen Videoinfolder Technology Co., Ltd.
More than you want!
| Place of Origin: | shenzhen,China |
| Brand Name: | VIF |
| Certification: | CE,ROHS,MSDS |
| Model Number: | VB-70 |
| Minimum Order Quantity: | 50pcs |
|---|---|
| Packaging Details: | product+usb cable+soft foam bag+carton box: 37*34*29cm, 50pcs/carton, 13kg/carton |
| Delivery Time: | 7-15 days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 50000pcs/month |
| Screen Size: | 7" | Memory: | 128M~8GB Optional |
|---|---|---|---|
| Battery: | 1500mA | Printing: | CMYK 4C Printing |
| Size: | Custom Size | Resolution: | 800*480 |
| Button: | Non-button Or Multi-buttons | Video Format: | MP4,MPG,AVI,3GP,WMV |
| Material: | Paper Card + TFT Screen + USB Port + Lithium Battery | Usage: | Gift,advertising,wedding,promotion |
| Highlight: | lcd video business card,lcd video greeting card |
||
Feature
1.Can make different screen size,such as 2.4''; 2.8'';3.5'';4.3''; 4.8''; 5'';7'';10.0''.
2.The activated way can be ON/OFF Switch,magnetic switch; light sensor; shadow sensor etc.
3. Built-in rechargeable li-ion battery, can charge via USB Port.
4.Can do multiple Buttons to control multiple videos.also can do buttons for
pause/play;prev/next;volume+/volume etc. as your requirement.
5.we also do touchscreen with playing video & photos separately.
6.Great for Promotion/advertising/Wedding etc..
Specifications
1,customized printing brochure with screen
2,with the USB port for recharging and uploading
3,business advertising
Gift Used for:
Event Invitations
Corporate Brochures
Point Of Sale
New Product/Service Launch
Personal Promotional Tools
more about our video brochure:
| LCD Screen | 2.4inch | 2.8inch | 4.0 inch HD | 4.3inch | 4.3 inch IPS | 5inch | 5 inch IPS | 7inch |
| Resolution | 320*240 | 320*240 | 854*480 | 480*272 | 800x480 | 480*272 | 854x480 | 800*480 |
| Aspect ratio | 4:3 | 4:3 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| 7 inch IPS | 9 inch | 10.1inch | 10.1 inch IPS | 11.6 inch | ||||
| 1024*600 | 800*480 | 1024*600 | 1280*800 | 1366*768 | ||||
| 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | ||||
| Paper Card sizes | A4,A5,or custom | |||||||
| Paper card material: | softcover - 350gsm copper card , hardcover - 1400gsm hardcover | |||||||
| Memoery | 128MB-8GB Optional (1GB) | |||||||
| Battery | 300-2000MAH (1500mah) | |||||||
| Printing finish | CMYK/PMS/FOLL | |||||||
| Certificates | CE/ROHS | |||||||
| Logo | Customized | |||||||
| Speaker | 8Ω1.5W | |||||||
| Material | Paper Card | |||||||
| Standard Screen sizes | 2.4",4.3",5",7" | |||||||
| Button | Non-button or Multi-button | |||||||
| Video play | magnet switch(Open and play or control buttons) or on/off switch | |||||||
| Video fromat | AVI/AVM/WMV MP4/3GP | |||||||
| Accessories | USB cable | |||||||
more models:![]()
![]()
![]()
![]()
![]()
![]()
Custom car Business Promotional Gift Video Brochure Card with Wifi
7 inch Advertising Video Brochure Card , Full colors lcd video greeting card
Promotional Video Brochure Card with Magnetic switch , ON / OFF button switch
Frofessional Manufacturer Screen built in paper LCD video card for Advertising, promotion, gifts
2.4" 4.3" 5" 7" 10" LCD video card , video greeting cards A4 book size
VIF Technology LCD video card, LCD card, video cards for personage
| Sitemap