Shenzhen Videoinfolder Technology Co., Ltd.
More than you want!
Place of Origin: | Shenzhen China |
Brand Name: | VIF |
Certification: | CE/ Rohs |
Model Number: | VIF- Video Greeting Card001 |
Minimum Order Quantity: | 10 |
---|---|
Price: | USD 15- 45 /piece |
Packaging Details: | 62*31*28 CM |
Delivery Time: | 7-20 work days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 300000pcs/month |
Memory: | 128MB-4GB-8GB | USB: | Mini/Micro For Charging And Uploading |
---|---|---|---|
Card Size: | Size From A6-A4 | Paper: | 250gsm To 350gsm |
Artwork: | Customer Provide Artwork And Videos | Boot Logo: | Optional |
Certificatiuon: | CE/ Rohs If Needed | Speaker: | 8Ω 2W |
Resolution: | Normal 800*480 | Lead Time: | 7-9 Work Days |
Shipping Way: | Express 3-4 Days DHL/UPS | Market: | All Over The World |
Power: | Lithium Battery | Component: | Voice IC,PCB,cell Battery,speaker |
Design Layout: | We Provide | Video Upload: | Through USB Cable Like A U Disk |
Thickness: | Super Slim 8mm | Finish: | UV, GOld, Silver Etc. |
LCD Screen: | 1.8", 2.4", 2.8", 3.5", 3.8" 4.3", 5", 7", 10" | Battery Capacity: | 300mAh, 600mAh, 1000mAh, 1500mAh, 2000mAh, 3000mAh |
Quality: | A Grade Screen+A Grade Battery+100% New Flash | Brochure Card Size: | A5,A4 Or Other Sizes |
Switch: | Magnetic Switch Or ON/OFF Button Switch | ||
Highlight: | video greeting card,lcd video mailer |
Customized Printing Lcd Video Card , Promotional Lcd Invitation Card For Advertising
Customized printing promotional LCD video card for advertising
1. OEM/ODM welcome | 2. Factory Price |
3. Portable video page brochure | 4. TFT/LCD video in print moudle |
5. Custom paper case size | 6. Feedback will be reply within 1 hours |
Item | Specifications Description | Remarks | ||
TFT LCD Screen | Size(Inch) | Pixel | Aspect Ratio | |
2.4" | 320*240 | 4:3 | Suitable for Business card size | |
4.3" | 480*272 | 16:9 | Suitable for A5 card size | |
5" | 480*272 | 16:9 | Suitable for A5 or A4 card size | |
7" | 800*480 | 16:9 | Suitable for A5 or A4 card size | |
10.1" | 1024*600 | 16:9 | Suitable for A4 card size | |
Lithium Rechargeable Battery | Capacity | Average Played Time | ||
300mAh | For 2.4" | 1-1.5 Hours | Please choose the battery according to actual demand | |
500mAh | For 4.3" | 1-1.5 Hours | ||
1000mAh | For 7" | 2-2.5 Hours | ||
2000mAH | For 10" | 2.5-3 Hours | ||
Read/write Memory | Capacity | Video time | If you want to keep the file with high quality in the Memory, please choose the Memory Capacity according to the video files | |
128MB | 9-10 minutes | |||
256MB | 20-25 minutes | |||
512MB | 40-45 minutes | |||
1GB | 80-90 minutes | |||
2GB | 160-180 minutes | |||
Playback Control Buttons | Volume+ | When adding buttons to the artwork, the center of each button need to be at least 15mm from the edge of the screen, the edge of the card, or another button | ||
Volume- | ||||
Play/Pause | ||||
Fastward | ||||
Rewind | ||||
Video Selection | ||||
USB Port | Mini or Micro type | Usually Mini type | ||
Speaker | Built In A speaker 8Ω2W | |||
Switch | Magnetic switch or ON/OFF button switch | light-operated switch is also available | ||
Video Format | AVI, MP4, RMVB ect. | Please make sure the video is 16:9 | ||
Brochure Card size | A5,A4 or other sizes | Customized | ||
Printing | 4 Color CMYK printing | Pantone Color will add the cost | ||
Screen window | Screen size | Window size | ||
2.4" | 48*36 mm | The screen outline can be moved within the boundary of the card, but must be at least 15mm clear of the edge of the card, the buttons and the USB port. | ||
4.3" | 95*54 mm | |||
5" | 111*62 mm | |||
7" | 153*86 mm | |||
10.1" | 222*125 mm | |||
Special Finishes | When supplying guides for special finishes, please create the area of the finish as a separate spot color within the artwork and rename in color palette to the chosen finish e.g. (Spot UV, foil, etc.) This must be made clear on the artwork to prevent mis-production. | |||
Adding button Directions | When adding buttons to the artwork, the center of each button need to be at least 15mm from the edge of the screen, the edge of the video brochure, or another button | |||
Screen window Directions | The screen outline can be moved within the boundary of the card, but must be at least 15mm clear of the edge of the card, the buttons and the USB port. |
Custom car Business Promotional Gift Video Brochure Card with Wifi
7 inch Advertising Video Brochure Card , Full colors lcd video greeting card
Promotional Video Brochure Card with Magnetic switch , ON / OFF button switch
Frofessional Manufacturer Screen built in paper LCD video card for Advertising, promotion, gifts
2.4" 4.3" 5" 7" 10" LCD video card , video greeting cards A4 book size
VIF Technology LCD video card, LCD card, video cards for personage
| Sitemap