Shenzhen Videoinfolder Technology Co., Ltd.
More than you want!
Place of Origin: | China mainland |
Brand Name: | VIF |
Certification: | MSDS&QC |
Model Number: | VIF-Qi |
Minimum Order Quantity: | 100 pcs |
---|---|
Price: | 8.00-35.00 USD/piece |
Packaging Details: | 60*38*29 CM |
Delivery Time: | 7 days |
Payment Terms: | T/T, Western Union, Paypal, MoneyGram, D/P, D/A, L/C |
Supply Ability: | 30,000pcs/ month |
Printing: | CMYK By Default | Paper Card: | Custmaztion |
---|---|---|---|
Volume Control: | Medium By Default (volume Control Can Be Realized) | Battery Lifespan: | Optional |
Accessory: | USB Cable | Screen Size: | 2.4/2.8/4.3/5/7/10.1 |
High Light: | video business cards,video party invitations |
Luxious Button control lcd video greeting card for Birthday / Wedding Invitation
Quick Detail:
Bespoke Specification:
Memory | 128M / 256M / 512M / 1G / 2G / 4G / 8G |
Battery | 500-6000 mAh (Rechargeable) |
Screen | 1.8 inch, 2.4 inch, 2.8 inch, 3.5 inch, 4.3 inch, 5 inch, 7 inch and 10 inch. |
Buttons | 0-10 buttons (On/Off, Play/Pause and Video Selection etc.) |
Paper size | A4, A5 and customization. |
Products Specifications:
Item | Description | Remarks | ||||
video Booklet | ||||||
Switch | Magnetic switch or ON/OFF button switch | |||||
LCD Screen |
Screen Size | Pixel Size | Aspect Ratio | |||
2.4’’ | 320 x 240 | 4:3 | ||||
2.8’’ | 320 x 240 | 4:3 | ||||
4.3’’ | 480 x 272 | 4:3 | ||||
5.0’’ | 480 x 272 | 16:9 | ||||
7.0’’ | 800 x 480 | 16:9 | ||||
10’’ | 1024 x 600 | 16:9 | ||||
Function Control Buttons (Available If Required) |
ON/OFF button | 1 | When adding buttons to the artwork, the centre of each button need to be at least 15mm from the edge of the screen, the edge of the card,or another button. |
|||
Volume Up | 1 | |||||
Volume Down | 1 | |||||
Video Files | 0-8 | |||||
Play/Pause | 1 | |||||
Print Size | A4, A5, DL (12.7 x 17.7 cm) | Customized print sizes are accepted. | ||||
Print Solution | Please ensure all images are supplied in CMYK not RGB. | |||||
Number of Video Files | 1-8 | |||||
Memory | 128 MB to 8 GB | |||||
Battery | Rechargeable battery | |||||
Lifespan | 1.5 hours-3 hours | |||||
Video Mailer | ||||||
Mini USB Port and cable | USB ports for uploading files and charging | |||||
Screen Placement |
The screen outline can be moved within the boundary of the card, but must be at least 15mm from the edge of the card, the buttons and the USB port. | |||||
Speakers |
Set Up | 8OHM 2W | ||||
Output | 2W | |||||
Maximum Volume | 55dB | |||||
Optimum Volume | 40 dB | |||||
Volume Presets | 55 dB (if no volume buttons are selected) | |||||
Video Format | Avi, RM, RMVB, MKV, MOV, M4v, MPG, FLV, PMP, AVI, VOB, DAT, Mp4 and 3 GP. | |||||
Boot Logo | Support a boot logo of the same pixels with the screen size. | |||||
Special Finishes | When supplying guides for special finishes, please create the area of the finish as a separate spot color within the artwork and rename in color palette to the chosen finish e.g. (Spot UV, foil, etc.) This must be made clear on the artwork to prevent mis-production | |||||
Applications
Video brochure card have been widely used in some occasings, such as graduations, birthday parties, weddings, opening veremonies, company intruction and other commercial or industrial purposes. Traditional text information generally found on paper greeting cards has been enhanced in electronic greeting cards with multimedia effect.
Custom car Business Promotional Gift Video Brochure Card with Wifi
7 inch Advertising Video Brochure Card , Full colors lcd video greeting card
Promotional Video Brochure Card with Magnetic switch , ON / OFF button switch
Frofessional Manufacturer Screen built in paper LCD video card for Advertising, promotion, gifts
2.4" 4.3" 5" 7" 10" LCD video card , video greeting cards A4 book size
VIF Technology LCD video card, LCD card, video cards for personage
| Sitemap