Shenzhen Videoinfolder Technology Co., Ltd.
More than you want!
Place of Origin: | Shenzhen China |
Brand Name: | VIF |
Certification: | CE/ Rohs |
Model Number: | VIF- Video Brochure |
Minimum Order Quantity: | 10 |
---|---|
Price: | USD 15- 45 /piece |
Packaging Details: | 62*31*28 CM |
Delivery Time: | 7-20 work days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 300000pcs/month |
Touch Screen: | Optional | Artwork: | Customer Provide Artwork And Videos |
---|---|---|---|
Boot Logo: | Optional | Origin: | Shenzhen China |
Model Number: | LCD Video Brochure Card-001 | Theme: | Video & Movie Character, Music And TV |
Photo Format: | PNG,JPG, JPEG, GIF Etc | Speaker: | 8Ω 2W |
Resolution: | Normal 800*480 | Accssory: | USB Cable, Foam Bag |
Warranty: | 1 Year | Working Time: | >2hours Depended On Battery Capacity |
Lead Time: | 7-9 Work Days | Shipping Way: | Express 3-4 Days DHL/UPS |
Market: | All Over The World | Power: | Lithium Battery |
Component: | Voice IC,PCB,cell Battery,speaker | Video Upload: | Through USB Cable Like A U Disk |
Screen Window: | Can Be Moved When Doing The Design | Scree Aspect Ratio: | 4:3 & 16:9 |
Screen Pixels: | 320*240 480*272 480*272 800*480 1024*600 | Touch Screen: | Optional/ Available |
Pocket: | Available | Playback Control: | Volume+ Volume- Play/Pause Fastward Rewind Video Selection |
Export: | Shenzhen Port | ||
High Light: | greeting cards with video,promotional video cards |
Fashional Promotion Gifts Lcd Video Greeting Card With Screen And Speaker
Screen: 2.4"/ 4.3"/ 5"/ 7"/ 10.1"
Memory: 128-8GB
Batter: 300mA-2000mA
Brochure size: customized
Buttons and USB port.
2. Packing Details
If the units are A5 brochure/4.3” screen, then
QTY: 96 PCS
G.W: 18.00 KG
N.W: 16.20 KG
MEAS: 60*38*29CM
3. Lead Time
Normally it will take about 7 days to produce.
And our capacity is 20,000-30,000 pcs/month.
4. Delivery
We usually us DHL (Door to Door delivery)
Item | Specifications Description | Remarks | ||
TFT LCD Screen | Size(Inch) | Pixel | Aspect Ratio | |
2.4" | 320*240 | 4:3 | Suitable for Business card size | |
4.3" | 480*272 | 16:9 | Suitable for A5 card size | |
5" | 480*272 | 16:9 | Suitable for A5 or A4 card size | |
7" | 800*480 | 16:9 | Suitable for A5 or A4 card size | |
10.1" | 1024*600 | 16:9 | Suitable for A4 card size | |
Lithium Rechargeable Battery | Capacity | Average Played Time | ||
300mAh | For 2.4" | 1-1.5 Hours | Please choose the battery according to actual demand | |
500mAh | For 4.3" | 1-1.5 Hours | ||
1000mAh | For 7" | 2-2.5 Hours | ||
2000mAH | For 10" | 2.5-3 Hours | ||
Read/write Memory | Capacity | Video time | If you want to keep the file with high quality in the Memory, please choose the Memory Capacity according to the video files | |
128MB | 9-10 minutes | |||
256MB | 20-25 minutes | |||
512MB | 40-45 minutes | |||
1GB | 80-90 minutes | |||
2GB | 160-180 minutes | |||
Playback Control Buttons | Volume+ | When adding buttons to the artwork, the center of each button need to be at least 15mm from the edge of the screen, the edge of the card, or another button | ||
Volume- | ||||
Play/Pause | ||||
Fastward | ||||
Rewind | ||||
Video Selection | ||||
USB Port | Mini or Micro type | Usually Mini type | ||
Speaker | Built In A speaker 8Ω2W | |||
Switch | Magnetic switch or ON/OFF button switch | light-operated switch is also available | ||
Video Format | AVI, MP4, RMVB ect. | Please make sure the video is 16:9 | ||
Brochure Card size | A5,A4 or other sizes | Customized | ||
Printing | 4 Color CMYK printing | Pantone Color will add the cost | ||
Screen window | Screen size | Window size | ||
2.4" | 48*36 mm | The screen outline can be moved within the boundary of the card, but must be at least 15mm clear of the edge of the card, the buttons and the USB port. | ||
4.3" | 95*54 mm | |||
5" | 111*62 mm | |||
7" | 153*86 mm | |||
10.1" | 222*125 mm | |||
Special Finishes | When supplying guides for special finishes, please create the area of the finish as a separate spot color within the artwork and rename in color palette to the chosen finish e.g. (Spot UV, foil, etc.) This must be made clear on the artwork to prevent mis-production. | |||
Adding button Directions | When adding buttons to the artwork, the center of each button need to be at least 15mm from the edge of the screen, the edge of the video brochure, or another button | |||
Screen window Directions | The screen outline can be moved within the boundary of the card, but must be at least 15mm clear of the edge of the card, the buttons and the USB port. |
Custom car Business Promotional Gift Video Brochure Card with Wifi
7 inch Advertising Video Brochure Card , Full colors lcd video greeting card
Promotional Video Brochure Card with Magnetic switch , ON / OFF button switch
Frofessional Manufacturer Screen built in paper LCD video card for Advertising, promotion, gifts
2.4" 4.3" 5" 7" 10" LCD video card , video greeting cards A4 book size
VIF Technology LCD video card, LCD card, video cards for personage
| Sitemap